Frosties - Kellogg's - 450 g
Barcode: 5053827185615(EAN / EAN-13)
Product characteristics
Common name: Pétales de maïs glacés au sucre, enrichis en vitamines et en fer. - Frosties
Quantity: 450 g
Brands: Kellogg's
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Extruded flakes, Corn flakes
Labels, certifications, awards: No artificial flavors, No artificial colors, No colorings, fr:Personnage sur l'emballage
Stores: Dia
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Peanuts
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30 g
Comparison to average values of products in the same category:
(80 products)(99 products)
(305 products)
(314 products)
(1275 products)
(3563 products)
(4739 products)
(8116 products)
(24658 products)
(27294 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30 g) |
Corn flakes | Extruded flakes | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,594 kj | 478 kj | -1% | -2% | +0% | -0% | -3% | +18% | +17% | +12% | +52% | +63% |
Energy (kcal) | 375 kcal | 112 kcal | 0% | -4% | -1% | -1% | -4% | +15% | +9% | +7% | +25% | +39% |
Energy |
1,594 kj (375 kcal) |
478 kj (112 kcal) |
+1% | -3% | +1% | +1% | -3% | +16% | +11% | +8% | +31% | +44% |
Fat | 0.6 g | 0.18 g | -49% | -90% | -89% | -89% | -91% | -90% | -89% | -92% | -95% | -95% |
- Saturated fat | 0.6 g | 0.18 g | +90% | -62% | -52% | -53% | -67% | -61% | -56% | -57% | -73% | -70% |
Carbohydrates | 87 g | 26.1 g | +6% | +21% | +27% | +28% | +26% | +51% | +47% | +51% | +196% | +220% |
- Sugars | 37 g | 11.1 g | +474% | +191% | +382% | +373% | +128% | +25% | +499% | +717% | +586% | +581% |
Fibers | 2 g | 0.6 g | -44% | -67% | -71% | -72% | -71% | -58% | -60% | -60% | -52% | -48% |
Proteins | 4.5 g | 1.35 g | -41% | -49% | -55% | -55% | -51% | -12% | -50% | -50% | -27% | -18% |
Salt | 0.83 g | 0.249 g | -41% | +15% | +53% | +53% | +79% | +267% | +159% | +15% | +43% | +61% |
Sodium | 0.332 g | 0.1 g | -41% | +15% | +53% | +53% | +79% | +267% | +159% | +15% | +43% | +61% |
Vitamin D | 8.4 µg | 2.52 µg | +81% | +47% | +175% | +177% | +236% | +250% | ||||
Vitamin B1 (Thiamin) | 0.91 mg | 0.273 mg | +2% | +6% | +14% | +9% | +12% | +11% | -96% | -96% | -96% | |
Vitamin B2 (Riboflavin) | 1.2 mg | 0.36 mg | -2% | -4% | -4% | -2% | -2% | +10% | +26% | +63% | +66% | |
Vitamin B3 / Vitamin PP (Niacin) | 13.3 mg | 3.99 mg | -6% | -2% | -2% | +2% | +3% | +13% | +28% | +34% | +41% | |
Vitamin B6 (Pyridoxin) | 1,200 mg | 360 mg | +348% | +796% | +796% | +3,091% | +3,378% | +3,940% | +10,245% | +35,194% | +39,504% | |
Vitamin B9 (Folic acid) | 166 µg | 49.8 µg | -2% | -4% | -4% | -3% | -3% | -0% | +11% | +15% | +13% | |
Vitamin B12 (cobalamin) | 2.1 µg | 0.63 µg | +4% | -1% | -1% | -8% | -9% | -5% | -5% | +31% | +35% | |
Iron | 8 mg | 2.4 mg | +36% | +24% | +28% | +2% | +1% | +20% | +32% | +60% | +74% | |
Nutrition score - France | 13 | 13 | +63% | +128% | +282% | +278% | +93% | +57% | +345% | +165% | +218% | +209% |
Nutri-Score | D | D | +63% | +128% | +282% | +278% | +93% | +57% | +345% | +165% | +218% | +209% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic | |||
Cardboard |
Product added on by kiliweb
Last edit of product page on by .
Product page also edited by beniben, date-limite-app, inf, moon-rabbit, openfoodfacts-contributors, roboto-app, scanbot, stephane, thaialagata, yuka.VDd0ZlFMaGNxK2NFd3ZNaDJpdnQwTkZNK0wydmVqcWJPN0JMSUE9PQ, yuka.VFpBTUg2dFErTXN4c2NFeDRCcjEyb2xVbnBxV1pVaVpFZEZLSUE9PQ, yuka.WTVJZk1JQUNxT1lGdHZJaXd4LzcrdFYyeFpMd1JFR3VGTmMrSUE9PQ, yuka.ZVlWZVBLY0wrZGM3dnNNSDdFUHI1OXg2NTVhYlZrU1pBZFk2SUE9PQ, yuka.ZWFBTlA1VUsvZndoaWZNaDBoVForSUpGbjRhNGVubnZHZE1SSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlnVWY9XwiyLrbDvgm2al5dS-P5XtXPEr-Ifaa6s.
Last check of product page on by beniben.